Montana 4-H State Horse Show
2024 Montana 4-H State Horse Show Results
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
1 | 1 | 129 | Gabrille Wilen | Cher | Silver Bow |
1 | 2 | 157 | Leann Murphy | Spud | Cascade |
1 | 3 | 158 | Aspen Smart | Apollo | Gallatin |
1 | 4 | 168 | Kiarra Kennedy | Haida RJ | Yellowstone |
1 | 5 | 146 | Max Hawkins | Mischievously Chromed | Yellowstone |
1 | 6 | 115 | Reagan Jassen | Wish Iza Lazy | Cascade |
1 | 7 | 123 | Justine Curry | Shez Truly Cool | Fergus |
1 | 8 | 103 | Jessica Elings | Bar Two Zippin Slowly | Fergus |
1 | 9 | 167 | Keegan Kennedy | Docs Silver-N-Reno | Yellowstone |
1 | 10 | 149 | Ciara Berkman | Figure Four Cash | Yellowstone |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
2 | 1 | 122 | Armani Stevenson | Linoln Only | Judith Basin |
2 | 2 | 190 | Teller Stevenson | Hot Little Invitation | Judith Basin |
2 | 3 | 128 | Henry Gauer | Zoom | Yellowstone |
2 | 4 | 160 | Jadyn David | Bonaza Maid | Missoula |
2 | 5 | 104 | Malulani Pretty Weasel | Peaches | Fergus |
2 | 6 | 109 | Eliana Johnston | Diesel | Yellowstone |
2 | 7 | 165 | Audrey Schroeder | Winston | Deer Lodge |
2 | 8 | 172 | Maci Millar | Silverson of a Doc | Big Horn |
2 | 9 | 153 | Samantha Lee | BNH Smoke N Smart | Cascade |
2 | 10 | 136 | Avery Emrich | Miss Sister Bucks | Cascade |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
3 | 1 | 143 | Abigail Farris | Ziggy | Cascade |
3 | 2 | 102 | Greta Graft | Nickerin Dixie | Cascade |
3 | 3 | 131 | Kalei Romine | Mac s Sugar Daddy | Silver Bow |
3 | 4 | 171 | Bristol Stedman | Copper | Missoula |
3 | 5 | 140 | Brooklyn Smith | Lady Bug | Silver Bow |
3 | 6 | 110 | Zane Johnston | Goodnight Irene (Marge) | Yellowstone |
3 | 7 | 139 | Kaidence Osborne | Cinch | Yellowstone |
3 | 8 | 133 | Matilda Casto | Pete | Gallatin |
3 | 9 | 145 | Willow Gilbert | Hoss | Park |
3 | 10 | 126 | Harper Gauer | Maggie | Yellowstone |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
4 | 1 | 183 | Max Hawkins | Naturally Blonde | Yellowstone |
4 | 2 | 179 | Josephine Casto | Corbni | Gallatin |
4 | 3 | 186 | Samantha Lee | Goose | Cascade |
4 | 4 | 185 | Keegan Kennedy | VLW KISS | Yellowstone |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
5 | 1 | 101 | Allie Uecker | The Salty Cowboy | Fergus |
5 | 2 | 186 | Samantha Lee | Goose | Cascade |
5 | 3 | 180 | Dylanne Free | Stuey | Gallatin |
5 | 4 | 125 | Justine Curry | JD Peppy Do Freckles | Fergus |
5 | 5 | 119 | Emilynn Priddy Powell | Rusty Copper Bar | Roosevelt |
5 | 6 | 162 | Jhett Hoffmann | Weavers Ima Topez | Beaverhead |
5 | 7 | 120 | Reagan Jassen | Boons Royal Dual | Cascade |
5 | 8 | 192 | Ariana Banner | High On Sierra | Teton |
5 | 9 | 184 | Keegan Kennedy | Phoenix s Blazin Inferno | Yellowstone |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
6 | 1 | 182 | Max Hawkins | LIkely a Mighty Ace | Yellowstone |
6 | 2 | 106 | Jessica Elings | A Lopin Lazy Sensation | Fergus |
6 | 3 | 188 | Aspen Smart | Pippa | Gallatin |
6 | 4 | 118 | Reagan Jassen | Miss Busy Rein | Cascade |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
7 | 1 | 185 | Keegan Kennedy | VLW KISS | Yellowstone |
7 | 2 | 179 | Josephine Casto | Corbni | Gallatin |
7 | 3 | 186 | Samantha Lee | Goose | Cascade |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
8 | 1 | 111 | Ember Solberg | Suzie | Yellowstone |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
9 | 1 | 109 | Eliana Johnston | Diesel | Yellowstone |
9 | 2 | 128 | Henry Gauer | Zoom | Yellowstone |
9 | 3 | 114 | Luca Turitto | Walter | Yellowstone |
9 | 4 | 177 | Adeliah Curry | Deckers Silkie Velvet | Fergus |
9 | 5 | 152 | Callie Corscadden | DRM Destiny s Desperado | Cascade |
9 | 6 | 134 | Kindley Bouchard | Elsa | Yellowstone |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
10 | 1 | 104 | Malulani Pretty Weasel | Peaches | Fergus |
10 | 2 | 133 | Matilda Casto | Pete | Gallatin |
10 | 3 | 178 | Isabelle Brito | Flash | Yellowstone |
10 | 4 | 102 | Greta Graft | Nickerin Dixie | Cascade |
10 | 5 | 138 | Katie Karnes | Betty | Park |
10 | 6 | 136 | Avery Emrich | Miss Sister Bucks | Cascade |
10 | 7 | 116 | Emilynn Priddy Powell | TJs True Twister | Roosevelt |
10 | 8 | 112 | Hailey Reed | Xlent Potential (Blanche) | Gallatin |
10 | 9 | 163 | Matine Howell | Shania | Park |
10 | 10 | 161 | Althea Culbreth | Montana | Park |
10 | 11 | 171 | Bristol Stedman | Daisy | Missoula |
10 | 12 | 142 | Riley Carter | Brandi | Park |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
11 | 1 | 154 | Dylanne Free | Widget | Gallatin |
11 | 2 | 146 | Max Hawkins | Mischievously Chromed | Yellowstone |
11 | 3 | 168 | Kiarra Kennedy | Haida RJ | Yellowstone |
11 | 4 | 158 | Aspen Smart | Apollo | Gallatin |
11 | 5 | 115 | Reagan Jassen | Wish Iza Lazy | Cascade |
11 | 6 | 172 | Maci Millar | Silverson of a Doc | Big Horn |
11 | 7 | 132 | Josephine Casto | Sargent | Gallatin |
11 | 8 | 167 | Keegan Kennedy | Docs Silver-N-Reno | Yellowstone |
11 | 9 | 123 | Justine Curry | Shez Truly Cool | Fergus |
11 | 10 | 103 | Jessica Elings | Bar Two Zippin Slowly | Fergus |
11 | 11 | 107 | Aidan Turitto | Ollie | Yellowstone |
11 | 12 | 144 | Kryka Shockley | Henry | Gallatin |
11 | 13 | 159 | Sydnee Pearson | Wimpy N Toynette | Yellowstone |
11 | 14 | 149 | Ciara Berkman | Figure Four Cash | Yellowstone |
11 | 15 | 193 | Ariana Banner | Bobbies Smarty Cat | Teton |
11 | 16 | 166 | Winona Wagoner | Diesels Smoke N Dually | Beaverhead |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
12 | 1 | 105 | Allie Uecker | Ima Special Sensation | Fergus |
12 | 2 | 103 | Jessica Elings | Bar Two Zippin Slowly | Fergus |
12 | 3 | 149 | Ciara Berkman | Figure Four Cash | Yellowstone |
12 | 4 | 146 | Max Hawkins | Mischievously Chromed | Yellowstone |
12 | 5 | 166 | Winona Wagoner | Diesels Smoke N Dually | Beaverhead |
12 | 6 | 154 | Dylanne Free | Widget | Gallatin |
12 | 7 | 158 | Aspen Smart | Apollo | Gallatin |
12 | 8 | 157 | Leann Murphy | Spud | Cascade |
12 | 9 | 115 | Reagan Jassen | Wish Iza Lazy | Cascade |
12 | 10 | 129 | Gabrille Wilen | Cher | Silver Bow |
12 | 11 | 123 | Justine Curry | Shez Truly Cool | Fergus |
12 | 12 | 107 | Aidan Turitto | Ollie | Yellowstone |
12 | 13 | 132 | Josephine Casto | Sargent | Gallatin |
12 | 14 | 144 | Kryka Shockley | Henry | Gallatin |
12 | 15 | 168 | Kiarra Kennedy | Haida RJ | Yellowstone |
12 | 16 | 167 | Keegan Kennedy | Docs Silver-N-Reno | Yellowstone |
12 | 17 | 191 | Kandie Chartier | Freckles Double Shot | Cascade |
12 | 18 | 163 | Matine Howell | Shania | Park |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
13 | 1 | 122 | Armani Stevenson | Linoln Only | Judith Basin |
13 | 2 | 190 | Teller Stevenson | Hot Little Invitation | Judith Basin |
13 | 3 | 113 | Luke Jassen | Shiney Orange Crush | Cascade |
13 | 4 | 176 | Taylor King | Nike | Fergus |
13 | 5 | 165 | Audrey Schroeder | Winston | Deer Lodge |
13 | 6 | 172 | Maci Millar | Silverson of a Doc | Big Horn |
13 | 7 | 104 | Malulani Pretty Weasel | Peaches | Fergus |
13 | 8 | 135 | Haylea Grimshaw | Down to French | Cascade |
13 | 9 | 136 | Avery Emrich | Miss Sister Bucks | Cascade |
13 | 10 | 160 | Jadyn David | Bonaza Maid | Missoula |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
14 | 1 | 102 | Greta Graft | Nickerin Dixie | Cascade |
14 | 2 | 143 | Abigail Farris | Ziggy | Cascade |
14 | 3 | 171 | Bristol Stedman | Daisy | Missoula |
14 | 4 | 133 | Matilda Casto | Pete | Gallatin |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
15 | 1 | 131 | Kalei Romine | Mac s Sugar Daddy | Silver Bow |
15 | 2 | 137 | Adley Emrich | Jewel | Cascade |
15 | 3 | 140 | Brooklyn Smith | Lady Bug | Silver Bow |
15 | 4 | 169 | Elly Block | Joan | Missoula |
15 | 5 | 141 | Makell Guymon | Rooster | Lewis & Clark |
15 | 6 | 108 | Avalee Coalter | Cash | Judith Basin |
15 | 7 | 139 | Kaidence Osborne | Cinch | Yellowstone |
15 | 8 | 175 | Taryn King | Beauty | Fergus |
15 | 9 | 145 | Willow Gilbert | Hoss | Park |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
16 | 1 | 169 | Elly Block | Joan | Missoula |
16 | 2 | 131 | Kalei Romine | Mac s Sugar Daddy | Silver Bow |
16 | 3 | 140 | Brooklyn Smith | Lady Bug | Silver Bow |
16 | 4 | 137 | Adley Emrich | Jewel | Cascade |
16 | 5 | 141 | Makell Guymon | Rooster | Lewis & Clark |
16 | 6 | 139 | Kaidence Osborne | Cinch | Yellowstone |
16 | 7 | 175 | Taryn King | Beauty | Fergus |
16 | 8 | 108 | Avalee Coalter | Cash | Judith Basin |
16 | 9 | 145 | Willow Gilbert | Hoss | Park |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
17 | 1 | 105 | Allie Uecker | Ima Special Sensation | Fergus |
17 | 2 | 168 | Kiarra Kennedy | Haida RJ | Yellowstone |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
18 | 1 | 154 | Dylanne Free | Widget | Gallatin |
18 | 2 | 158 | Aspen Smart | Apollo | Gallatin |
18 | 3 | 149 | Ciara Berkman | Figure Four Cash | Yellowstone |
18 | 4 | 157 | Leann Murphy | Spud | Cascade |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
19 | 1 | 146 | Max Hawkins | Mischievously Chromed | Yellowstone |
19 | 2 | 103 | Jessica Elings | Bar Two Zippin Slowly | Fergus |
19 | 3 | 115 | Reagan Jassen | Wish Iza Lazy | Cascade |
19 | 4 | 167 | Keegan Kennedy | Docs Silver-N-Reno | Yellowstone |
19 | 5 | 172 | Maci Millar | Silverson of a Doc | Big Horn |
19 | 6 | 166 | Winona Wagoner | Diesels Smoke N Dually | Beaverhead |
19 | 7 | 144 | Kryka Shockley | Henry | Gallatin |
19 | 8 | 123 | Justine Curry | Shez Truly Cool | Fergus |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
20 | 1 | 124 | Arwen Regester | Charmed Legacy | |
20 | 2 | 122 | Armani Stevenson | Linoln Only | |
20 | 3 | 159 | Sydnee Pearson | Wimpy N Toynette | |
20 | 4 | 193 | Ariana Banner | Bobbies Smarty Cat | |
20 | 5 | 132 | Josephine Casto | Sargent | |
20 | 6 | 107 | Aidan Turitto | Ollie | |
20 | 7 | 164 | Sammi Van der Hagen | Twist |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
21 | 1 | 156 | Clara Sherard | June | Gallatin |
21 | 2 | 153 | Samantha Lee | BNH Smoke N Smart | Cascade |
21 | 3 | 113 | Luke Jassen | Shiney Orange Crush | Cascade |
21 | 4 | 142 | Riley Carter | Brandi | Park |
21 | 5 | 190 | Teller Stevenson | Hot Little Invitation | Judith Basin |
21 | 6 | 147 | Katie Lunder | Red | Yellowstone |
21 | 7 | 170 | Molly Arnold | Goldie | Yellowstone |
21 | 8 | 161 | Althea Culbreth | Montana | Park |
21 | 9 | 160 | Jadyn David | Bonaza Maid | Missoula |
21 | 10 | 165 | Audrey Schroeder | Winston | Deer Lodge |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
22 | 1 | 104 | Malulani Pretty Weasel | Peaches | Fergus |
22 | 2 | 143 | Abigail Farris | Ziggy | Cascade |
22 | 3 | 136 | Avery Emrich | Miss Sister Bucks | Cascade |
22 | 4 | 176 | Taylor King | Nike | Fergus |
22 | 5 | 171 | Bristol Stedman | Daisy | Missoula |
22 | 6 | 102 | Greta Graft | Nickerin Dixie | Cascade |
22 | 7 | 178 | Isabelle Brito | Flash | Yellowstone |
22 | 8 | 138 | Katie Karnes | Betty | Park |
22 | 9 | 116 | Emilynn Priddy Powell | TJs True Twister | Roosevelt |
22 | 10 | 133 | Matilda Casto | Pete | Gallatin |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
23 | 1 | 158 | Aspen Smart | Apollo | Gallatin |
23 | 2 | 154 | Dylanne Free | Widget | Gallatin |
23 | 3 | 105 | Allie Uecker | Ima Special Sensation | Fergus |
23 | 4 | 115 | Reagan Jassen | Wish Iza Lazy | Cascade |
23 | 5 | 103 | Jessica Elings | Bar Two Zippin Slowly | Fergus |
23 | 6 | 149 | Ciara Berkman | Figure Four Cash | Yellowstone |
23 | 7 | 166 | Winona Wagoner | Diesels Smoke N Dually | Beaverhead |
23 | 8 | 163 | Matine Howell | Shania | Park |
23 | 9 | 174 | Kandie Chartier | Freckles Chance Parr | Cascade |
23 | 10 | 132 | Josephine Casto | Sargent | Gallatin |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
24 | 1 | 156 | Clara Sherard | June | Gallatin |
24 | 2 | 165 | Audrey Schroeder | Winston | Deer Lodge |
24 | 3 | 122 | Armani Stevenson | Linoln Only | Judith Basin |
24 | 4 | 178 | Isabelle Brito | Flash | Yellowstone |
24 | 5 | 104 | Malulani Pretty Weasel | Peaches | Fergus |
24 | 6 | 113 | Luke Jassen | Shiney Orange Crush | Cascade |
24 | 7 | 160 | Jadyn David | Bonaza Maid | Missoula |
24 | 8 | 190 | Teller Stevenson | Hot Little Invitation | Judith Basin |
24 | 9 | 155 | Karly Kerscher | Hot Nu Platinum Chex | Missoula |
24 | 10 | 147 | Katie Lunder | Red | Yellowstone |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
25 | 1 | 143 | Abigail Farris | Ziggy | Cascade |
25 | 2 | 102 | Greta Graft | Nickerin Dixie | Cascade |
25 | 3 | 171 | Bristol Stedman | Daisy | Missoula |
25 | 4 | 133 | Matilda Casto | Pete | Gallatin |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
26 | 1 | 139 | Kaidence Osborne | Cinch | Yellowstone |
26 | 2 | 131 | Kalei Romine | Mac s Sugar Daddy | Silver Bow |
26 | 3 | 141 | Makell Guymon | Rooster | Lewis & Clark |
26 | 4 | 140 | Brooklyn Smith | Lady Bug | Silver Bow |
26 | 5 | 169 | Elly Block | Joan | Missoula |
26 | 6 | 137 | Adley Emrich | Jewel | Cascade |
26 | 7 | 116 | Emilynn Priddy Powell | TJs True Twister | Roosevelt |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
27 | 1 | 101 | Allie Uecker | The Salty Cowboy | Fergus |
27 | 1 | 180 | Dylanne Free | Stuey | Gallatin |
27 | 2 | 162 | Jhett Hoffmann | Weavers Ima Topez | Beaverhead |
27 | 3 | 191 | Kandie Chartier | Freckles Double Shot | Cascade |
27 | 4 | 120 | Reagan Jassen | Boons Royal Dual | Cascade |
27 | 5 | 192 | Ariana Banner | High On Sierra | Teton |
27 | 6 | 184 | Keegan Kennedy | Phoenix s Blazin Inferno | Yellowstone |
27 | 7 | 125 | Justine Curry | JD Peppy Do Freckles | Fergus |
27 | 8 | 119 | Emilynn Priddy Powell | Rusty Copper Bar | Roosevelt |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
28 | 1 | 162 | Jhett Hoffmann | Weavers Ima Topez | Beaverhead |
28 | 2 | 119 | Emilynn Priddy Powell | Rusty Copper Bar | Roosevelt |
28 | 3 | 184 | Keegan Kennedy | Phoenix s Blazin Inferno | Yellowstone |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
29 | 1 | 101 | Allie Uecker | The Salty Cowboy | Fergus |
29 | 2 | 120 | Reagan Jassen | Boons Royal Dual | Cascade |
29 | 3 | 125 | Justine Curry | JD Peppy Do Freckles | Fergus |
29 | 4 | 192 | Ariana Banner | High On Sierra | Teton |
29 | 5 | 191 | Kandie Chartier | Freckles Double Shot | Cascade |
29 | 6 | 180 | Dylanne Free | Stuey | Gallatin |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
30 | 1 | 182 | Max Hawkins | LIkely a Mighty Ace | Yellowstone |
30 | 2 | 106 | Jessica Elings | A Lopin Lazy Sensation | Fergus |
30 | 3 | 187 | Leann Murphy | Hashbrown | Cascade |
30 | 4 | 174 | Kandie Chartier | Freckles Chance Parr | Cascade |
30 | 5 | 118 | Reagan Jassen | Miss Busy Rein | Cascade |
30 | 6 | 188 | Aspen Smart | Pippa | Gallatin |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
31 | 1 | 182 | Max Hawkins | LIkely a Mighty Ace | Yellowstone |
31 | 2 | 118 | Reagan Jassen | Miss Busy Rein | Cascade |
31 | 3 | 106 | Jessica Elings | A Lopin Lazy Sensation | Fergus |
31 | 4 | 187 | Leann Murphy | Hashbrown | Cascade |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
32 | 1 | 188 | Aspen Smart | Pippa | Gallatin |
32 | 2 | 174 | Kandie Chartier | Freckles Chance Parr | Cascade |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
33 | 1 | 154 | Dylanne Free | Widget | Gallatin |
33 | 2 | 188 | Aspen Smart | Pippa | Gallatin |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
34 | 1 | 105 | Allie Uecker | Ima Special Sensation | Fergus |
34 | 2 | 168 | Kiarra Kennedy | Haida RJ | Yellowstone |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
35 | 1 | 109 | Eliana Johnston | Diesel | Yellowstone |
35 | 2 | 152 | Callie Corscadden | DRM Destiny s Desperado | Cascade |
35 | 3 | 177 | Adeliah Curry | Deckers Silkie Velvet | Yellowstone |
35 | 4 | 110 | Zane Johnston | Goodnight Irene (Marge) | Yellowstone |
35 | 5 | 126 | Harper Gauer | Maggie | Yellowstone |
35 | 6 | 128 | Henry Gauer | Zoom | Yellowstone |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
36 | 1 | 114 | Luca Turitto | Walter | Yellowstone |
36 | 2 | 111 | Ember Solberg | Suzie | Yellowstone |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
37 | 1 | 158 | Aspen Smart | Apollo | Gallatin |
37 | 2 | 105 | Allie Uecker | Ima Special Sensation | Fergus |
37 | 3 | 103 | Jessica Elings | Bar Two Zippin Slowly | Fergus |
37 | 4 | 129 | Gabrille Wilen | Cher | Silver Bow |
37 | 5 | 123 | Justine Curry | Shez Truly Cool | Fergus |
37 | 6 | 115 | Reagan Jassen | Wish Iza Lazy | Cascade |
37 | 7 | 157 | Leann Murphy | Spud | Cascade |
37 | 8 | 144 | Kryka Shockley | Henry | Gallatin |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
38 | 1 | 165 | Audrey Schroeder | Winston | Deer Lodge |
38 | 2 | 155 | Karly Kerscher | Hot Nu Platinum Chex | Missoula |
38 | 3 | 122 | Armani Stevenson | Linoln Only | Judith Basin |
38 | 4 | 160 | Jadyn David | Bonaza Maid | Missoula |
38 | 5 | 172 | Maci Millar | Silverson of a Doc | Big Horn |
38 | 6 | 153 | Samantha Lee | BNH Smoke N Smart | Cascade |
38 | 7 | 136 | Avery Emrich | Miss Sister Bucks | Cascade |
38 | 8 | 124 | Arwen Regester | Charmed Legacy | Silver Bow |
38 | 9 | 156 | Clara Sherard | June | Gallatin |
38 | 10 | 121 | Teller Stevenson | Tall Dark N Handsom | Judith Basin |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
39 | 1 | 102 | Greta Graft | Nickerin Dixie | Cascade |
39 | 2 | 171 | Bristol Stedman | Copper | Missoula |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
40 | 1 | 138 | Katie Karnes | Betty | Park |
40 | 2 | 143 | Abigail Farris | Ziggy | Cascade |
40 | 3 | 116 | Emilynn Priddy Powell | TJs True Twister | Roosevelt |
40 | 4 | 178 | Isabelle Brito | Flash | Yellowstone |
40 | 5 | 137 | Adley Emrich | Jewel | Cascade |
40 | 6 | 131 | Kalei Romine | Mac s Sugar Daddy | Silver Bow |
40 | 7 | 169 | Elly Block | Joan | Missoula |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
41 | 1 | 131 | Kalei Romine | Mac s Sugar Daddy | Silver Bow |
41 | 2 | 178 | Isabelle Brito | Flash | Yellowstone |
41 | 3 | 138 | Katie Karnes | Betty | Park |
41 | 4 | 143 | Abigail Farris | Ziggy | Cascade |
41 | 5 | 169 | Elly Block | Joan | Missoula |
41 | 6 | 116 | Emilynn Priddy Powell | TJs True Twister | Roosevelt |
41 | 7 | 137 | Adley Emrich | Jewel | Cascade |
41 | 8 | 171 | Bristol Stedman | Copper | Missoula |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
42 | 1 | 105 | Allie Uecker | Ima Special Sensation | Fergus |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
43 | 1 | 158 | Aspen Smart | Apollo | Gallatin |
43 | 2 | 157 | Leann Murphy | Spud | Cascade |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
44 | 1 | 103 | Jessica Elings | Bar Two Zippin Slowly | Fergus |
44 | 2 | 115 | Reagan Jassen | Wish Iza Lazy | Cascade |
44 | 3 | 144 | Kryka Shockley | Henry | Gallatin |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
45 | 1 | 124 | Arwen Regester | Charmed Legacy | Yellowstone |
45 | 2 | 172 | Maci Millar | Silverson of a Doc | Big Horn |
45 | 3 | 122 | Armani Stevenson | Linoln Only | Judith Basin |
45 | 4 | 123 | Justine Curry | Shez Truly Cool | Fergus |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
46 | 1 | 117 | Hailey Reed | Wrangler | Gallatin |
46 | 2 | 160 | Jadyn David | Bonaza Maid | Missoula |
46 | 3 | 121 | Teller Stevenson | Tall Dark N Handsom | Judith Basin |
46 | 4 | 156 | Clara Sherard | June | Gallatin |
46 | 5 | 153 | Samantha Lee | BNH Smoke N Smart | Cascade |
46 | 6 | 129 | Gabrille Wilen | Cher | Silver Bow |
46 | 7 | 193 | Ariana Banner | Bobbies Smarty Cat | Teton |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
47 | 1 | 189 | Sammi Van der Hagen | Promise | Sweet Grass |
47 | 2 | 102 | Greta Graft | Nickerin Dixie | Cascade |
47 | 3 | 136 | Avery Emrich | Miss Sister Bucks | Cascade |
47 | 4 | 176 | Taylor King | Nike | Fergus |
47 | 5 | 155 | Karly Kerscher | Hot Nu Platinum Chex | Missoula |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
48 | 1 | 101 | Allie Uecker | The Salty Cowboy | Fergus |
48 | 2 | 120 | Reagan Jassen | Boons Royal Dual | Cascade |
48 | 3 | 192 | Ariana Banner | High On Sierra | Teton |
48 | 4 | 125 | Justine Curry | JD Peppy Do Freckles | Fergus |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
50 | 1 | 101 | Allie Uecker | The Salty Cowboy | Fergus |
50 | 2 | 192 | Ariana Banner | High On Sierra | Teton |
50 | 3 | 120 | Reagan Jassen | Boons Royal Dual | Cascade |
50 | 4 | 125 | Justine Curry | JD Peppy Do Freckles | Fergus |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
51 | 1 | 106 | Jessica Elings | A Lopin Lazy Sensation | Fergus |
51 | 2 | 188 | Aspen Smart | Pippa | Gallatin |
51 | 3 | 118 | Reagan Jassen | Miss Busy Rein | Cascade |
51 | 4 | 187 | Leann Murphy | Hashbrown | Cascade |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
52 | 1 | 106 | Jessica Elings | A Lopin Lazy Sensation | Fergus |
52 | 2 | 118 | Reagan Jassen | Miss Busy Rein | Cascade |
52 | 3 | 187 | Leann Murphy | Hashbrown | Cascade |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
53 | 1 | 188 | Aspen Smart | Pippa | Gallatin |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
54 | 1 | 121 | Teller Stevenson | Tall Dark N Handsom | Judith Basin |
54 | 2 | 160 | Jadyn David | Bonaza Maid | Missoula |
54 | 3 | 122 | Armani Stevenson | Linoln Only | Judith Basin |
54 | 4 | 156 | Clara Sherard | June | Gallatin |
54 | 5 | 172 | Maci Millar | Silverson of a Doc | Big Horn |
54 | 6 | 117 | Hailey Reed | Wrangler | Gallatin |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
55 | 1 | 188 | Aspen Smart | Pippa | Gallatin |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
56 | 1 | 167 | Keegan Kennedy | Docs Silver-N-Reno | Yellowstone |
56 | 2 | 168 | Kiarra Kennedy | Haida RJ | Yellowstone |
56 | 3 | 187 | Leann Murphy | Hashbrown | Cascade |
56 | 4 | 106 | Jessica Elings | A Lopin Lazy Sensation | Fergus |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
57 | 1 | 128 | Henry Gauer | Zoom | Yellowstone |
57 | 2 | 164 | Sammi Van der Hagen | Twist | Sweet Grass |
57 | 3 | 108 | Avalee Coalter | Cash | Judith Basin |
57 | 4 | 109 | Eliana Johnston | Diesel | Yellowstone |
57 | 5 | 114 | Luca Turitto | Walter | Yellowstone |
57 | 6 | 122 | Armani Stevenson | Linoln Only | Judith Basin |
57 | 7 | 155 | Karly Kerscher | Hot Nu Platinum Chex | Missoula |
57 | 8 | 138 | Katie Karnes | Betty | Park |
57 | 9 | 156 | Clara Sherard | June | Gallatin |
57 | 10 | 124 | Arwen Regester | Charmed Legacy | Yellowstone |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
58 | 1 | 143 | Abigail Farris | Ziggy | Cascade |
58 | 2 | 126 | Harper Gauer | Maggie | Yellowstone |
58 | 3 | 177 | Adeliah Curry | Deckers Silkie Velvet | Yellowstone |
58 | 4 | 102 | Greta Graft | Nickerin Dixie | Cascade |
58 | 5 | 110 | Zane Johnston | Goodnight Irene (Marge) | Yellowstone |
58 | 6 | 134 | Kindley Bouchard | Elsa | Yellowstone |
58 | 7 | 171 | Bristol Stedman | Copper | Missoula |
