Online-Only Programs Undergraduate Tuition & Fee Chart
All fees subject to change with Board of Regents approval.
Online tuition table applies to these programs only:
Pre-Liberal Studies Online
Liberal Studies Quaternity Online
Gerontology Certificate
Please note, tuition and fees are per semester.
Credits | Tuition | Registration Fee | Computer Fee | Information Technology Fee | Resident Total* (Tuition & Fees) |
---|---|---|---|---|---|
1 | 262.45 | 30.00 | 3.95 | 79.95 | 376.35 |
2 | 524.90 | 30.00 | 7.90 | 79.95 | 642.75 |
3 | 787.35 | 30.00 | 11.85 | 79.95 | 909.15 |
4 | 1,049.80 | 30.00 | 15.80 | 79.95 | 1,175.55 |
5 | 1,312.25 | 30.00 | 19.75 | 79.95 | 1,441.95 |
6 | 1,574.70 | 30.00 | 23.70 | 79.95 | 1,708.35 |
7 | 1,837.15 | 30.00 | 27.65 | 79.95 | 1,974.95 |
8 | 2,099.60 | 30.00 | 31.60 | 79.95 | 2,241.15 |
9 | 2,362.05 | 30.00 | 35.55 | 79.95 | 2,507.55 |
10 | 2,624.50 | 30.00 | 39.50 | 79.95 | 2,773.95 |
11 | 2,886.95 | 30.00 | 43.45 | 79.95 | 3,040.35 |
12 & up | 3,149.40 | 30.00 | 47.40 | 79.95 | 3,306.75 |
Credits | Tuition | Registration Fee | Computer Fee | Information Technology Fee | Non-Resident Total* (Tuition & Fees) |
---|---|---|---|---|---|
1 | 524.90 | 30.00 | 3.95 | 79.95 | 638.80 |
2 | 1,049.80 | 30.00 | 7.90 | 79.95 | 1,167.65 |
3 | 1,574.70 | 30.00 | 11.85 | 79.95 | 1,696.50 |
4 | 2,099.60 | 30.00 | 15.80 | 79.95 | 2,225.35 |
5 | 2,624.50 | 30.00 | 19.75 | 79.95 | 2,754.20 |
6 | 3,149.40 | 30.00 | 23.70 | 79.95 | 3,283.05 |
7 | 3,674.30 | 30.00 | 27.65 | 79.95 | 3,811.90 |
8 | 4,199.20 | 30.00 | 31.60 | 79.95 | 4,340.75 |
9 | 4,724.10 | 30.00 | 35.55 | 79.95 | 4,869.60 |
10 | 5,249.00 | 30.00 | 39.50 | 79.95 | 5,398.45 |
11 | 5,773.90 | 30.00 | 43.45 | 79.95 | 5,927.30 |
12 & up | 6,298.80 | 30.00 | 47.40 | 79.95 | 6,456.15 |
Total does not include any applicable course fees or program fees.