Online-Only Programs Graduate Tuition & Fee Chart
All fees subject to change with Board of Regents approval.
Please note, tuition and fees are per semester.
Click here for a list of the designated online programs.
Credits
|
Tuition
|
Registration Fee
|
Computer Fee
|
Information Technology Fee
|
Resident Total* (Tuition & Fees)
|
---|---|---|---|---|---|
1 | 314.96 | 30.00 | 3.95 | 79.95 | 428.86 |
2 | 629.92 | 30.00 | 7.90 | 79.95 | 747.77 |
3 | 944.88 | 30.00 | 11.85 | 79.95 | 1,066.68 |
4 | 1,259.84 | 30.00 | 15.80 | 79.95 | 1,385.59 |
5 | 1,574.80 | 30.00 | 19.75 | 79.95 | 1,704.50 |
6 | 1,889.76 | 30.00 | 23.70 | 79.95 | 2,023.41 |
7 | 2,204.72 | 30.00 | 27.65 | 79.95 | 2,342.32 |
8 | 2,519.68 | 30.00 | 31.60 | 79.95 | 2,661.23 |
9 | 2,834.64 | 30.00 | 35.55 | 79.95 | 2,980.14 |
10 | 3,149.60 | 30.00 | 39.50 | 79.95 | 3,299.05 |
11 | 3,464.56 | 30.00 | 43.45 | 79.95 | 3,617.96 |
12 & up | 3,779.52 | 30.00 | 47.40 | 79.95 | 3,936.87 |
Credits
|
Tuition
|
Registration Fee
|
Computer Fee
|
Information Technology Fee
|
Non-Resident Total* (Tuition & Fees)
|
---|---|---|---|---|---|
1 | 430.65 | 30.00 | 3.95 | 79.95 | 544.55 |
2 | 861.30 | 30.00 | 7.90 | 79.95 | 979.15 |
3 | 1,291.95 | 30.00 | 11.85 | 79.95 | 1,413.75 |
4 | 1,722.60 | 30.00 | 15.80 | 79.95 | 1,848.35 |
5 | 2,153.25 | 30.00 | 19.75 | 79.95 | 2,282.95 |
6 | 2,583.90 | 30.00 | 23.70 | 79.95 | 2,717.55 |
7 | 3,014.55 | 30.00 | 27.65 | 79.95 | 3,152.15 |
8 | 3,445.20 | 30.00 | 31.60 | 79.95 | 3,586.75 |
9 | 3,875.85 | 30.00 | 35.55 | 79.95 | 4,021.35 |
10 | 4,306.50 | 30.00 | 39.50 | 79.95 | 4,455.95 |
11 | 4,737.15 | 30.00 | 43.45 | 79.95 | 4,890.55 |
12 & up | 5,167.80 | 30.00 | 47.40 | 79.95 | 5,325.15 |
Total does not include any applicable course fees or program fees.